Copper Conductor XLPE Insulated PVC Sheathed Power Cable, Electrical Cable, XLPE Cable

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-27 04:52

  • Browse the number:

    195

Send an inquiries
+
Kunming Kunbao Wires and Cables Manufacturing Co.,Ltd
Contactaixin:

Contactaixin:

kunbaocables(Mr.)  

telephone:

Area:

Beijing

Address:

Little whistle area, Chenggongqu, Kunming, Yunnan, China (650500)

Website:

http://kunbaocables.asia-switch.com/

+
Model Number: YJV-240mm Brand Name: KUNBAO Key Specifications/Special Features: Copper conductor XLPE insulated PVC sheathed power cable, electrical cable, XLPE cableOperating characteristic of power cable:1. laying temperature:≥0oC2. The continuous permissible operating temperature of conductors shall not exceed 90°C.3. During short circuit (lasting less than 5 seconds) the maximum temperature of the cable conductor shall not be above 250°C4. Bending Radius: single core cable: 20D multi-core cable: 15D (D=diameter)5. Conductor resistance conforms to the international standard IEC60228.6. Test method for insulation sheath accords with the international standard IEC60811. 7. Conductor DC resistance test, insulation resistance test and AC voltage test are in line with international standard IEC60060.
8. The test method for gas released from the cable material is in line with the international standard IEC60754.
9. The cable in the combustion under certain conditions when the smoke density test method conforms to the international standard IEC61034.
10. The test of the cable under the condition of fire is in accordance with the international standard IEC60332.
11. High voltage cable guide for the selection of conforming to the international standard IEC60183.
12. For the cable short circuit temperature rated voltage not exceeding 0.6/1kV in conformity with the international standard IEC60724.
Copper conductor XLPE/PVC POWER CABLE(unarmored) YJV,YJLV
sectional Area of Conductor
(mm)
Thickness
Insulation
(mm)
Non-metallic sheath unarmored cable
Thickness of sheath approx overall diameter approx cable weight(kg/km)
mm mm Cu Al
1c 2c 3c 4c 5c 1c 2c 3c 4c 5c 1c 2c 3c 4c 5c 1c 2c 3c 4c 5c
1.5 0.7 1.4 1.8 1.8 1.8 1.8 5.6 10 10.4 11.1 11.9 45 122 139 167 195 35 103 111 506 148
2.5 0.7 1.4 1.8 1.8 1.8 1.8 6 10.8 11.2 12.1 13 57 148 175 215 253 42 117 129 641 175
4 0.7 1.4 1.8 1.8 1.8 1.8 6.5 11.7 12.3 13.2 14.3 75 185 228 285 337 50 135 153 833 212
6 0.7 1.4 1.8 1.8 1.8 1.8 7 12.7 13.4 14.4 15.6 97 239 295 373 445 60 165 183 1086 258
10 0.7 1.4 1.8 1.8 1.8 1.8 8.1 15 15.8 17.2 18.7 143 346 445 568 681 80 220 256 1629 366
16 0.7 1.4 1.8 1.8 1.8 1.8 9.2 17.2 18.2 19.8 21.7 206 494 660 835 1008 106 292 358 2377 505
25 0.9 1.4 1.8 1.8 1.8 1.8 10.6 20 21.2 23.2 25.5 303 711 951 1217 1483 146 396 479 3457 696
35 0.9 1.4 1.8 1.8 1.8 1.8 11.8 22.4 23.8 26.1 28.7 403 919 1267 1598 1959 185 478 606 4528 858
50 1 1.4 1.8 1.8 1.9 2 13.2 25.2 26.8 29.7 32.9 554 1188 1675 2209 2733 241 558 731 6190 1160
70 1.1 1.4 1.9 1.9 2 2.1 15 22.2 25.7 30 36.2 755 1564 2260 2987 3735 317 683 939 8348 1533
95 1.1 1.5 2 2 2.1 2.3 16.9 25.2 29.1 34.2 40.3 1004 2069 3003 3977 4975 409 874 1210 11091 1987
120 1.2 1.5 2.1 2.1 2.3 2.4 18.5 28.2 32.4 37.2 44.7 1250 2592 3763 4983 6228 498 1082 1498 13880 2453
150 1.4 1.6 2.2 2.3 2.4 2.6 20.6 31 36.2 41.2 50.3 1558 3214 4700 6202 7777 619 1327 1869 17280 3059
185 1.6 1.6 2.3 2.4 2.6 2.8 22.7 36.8 40.4 46.2 58.6 1908 3978 5779 7655 9623 750 1650 2287 21355 3803
240 1.7 1.7 2.5 2.6 2.8 3 25.3 41.6 47.4 53.3 63.1 2450 5104 7456 9859 12326 947 2084 2926 27399 4776
300 1.8 1.8 2.7 2.8 3 3.2 27.9 46.4 50.1 59.4 68.2 3053 6328 9234 12260 15291 1163 2541 3554 33997 5824
Shipping Information:
  • Lead Time: 10 - 15 days
  • HTS Code: 8544.60.13 60
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Mid East/Africa
    • North America
    • Western Europe